Position | Midfielder |
Club | IFK Gothenburg |
National Team | Iraq |
Date of birth | 1997-07-27 |
Height | 180 |
Weight | 70 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
8 | 0 | 0 | 1 | 0 |
![]() |
29 | 3 | 0 | 5 | 0 |
![]() |
5 | 1 | 0 | 2 | 0 |
![]() |
15 | 0 | 0 | 2 | 0 |
TOTAL | 57 | 4 | 0 | 10 | 0 |