Position | Midfielder |
Club | Blackburn Rovers |
National Team | England |
Date of birth | 1995-01-11 |
Height | 185 |
Weight | 77 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
138 | 8 | 17 | 17 | 0 |
![]() |
62 | 5 | 3 | 6 | 0 |
![]() |
6 | 0 | 0 | 0 | 0 |
![]() |
3 | 0 | 0 | 1 | 0 |
TOTAL | 209 | 13 | 20 | 24 | 0 |