Position | Defender |
Club | Erzgebirge Aue |
National Team | France |
Date of birth | 1991-02-02 |
Height | 184 |
Weight | 75 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
32 | 2 | 0 | 3 | 0 |
![]() |
8 | 0 | 0 | 1 | 0 |
![]() |
33 | 1 | 3 | 5 | 1 |
![]() |
35 | 3 | 4 | 2 | 0 |
TOTAL | 108 | 6 | 7 | 11 | 1 |