Position | Midfielder |
Club | SC Heerenveen |
National Team | Croatia |
Date of birth | 1995-03-18 |
Height | 176 |
Weight | 70 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
50 | 6 | 2 | 2 | 0 |
![]() |
3 | 0 | 0 | 1 | 0 |
![]() |
16 | 0 | 0 | 2 | 0 |
![]() |
18 | 0 | 0 | 2 | 0 |
TOTAL | 87 | 6 | 2 | 7 | 0 |