Position | Midfielder |
Club | Pogon Szczecin |
National Team | Poland |
Date of birth | 1988-06-08 |
Height | 180 |
Weight | 78 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
50 | 9 | 15 | 1 | 0 |
![]() |
45 | 7 | 9 | 3 | 0 |
![]() |
108 | 20 | 21 | 9 | 0 |
![]() |
81 | 13 | 9 | 4 | 0 |
TOTAL | 284 | 49 | 54 | 17 | 0 |