Position | Forward |
Club | Wisla Plock |
National Team | Poland |
Date of birth | 1990-11-03 |
Height | 187 |
Weight | 78 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
3 | 0 | 0 | 0 | 0 |
![]() |
19 | 4 | 0 | 3 | 0 |
![]() |
22 | 5 | 0 | 2 | 0 |
![]() |
24 | 6 | 0 | 1 | 0 |
TOTAL | 68 | 15 | 0 | 6 | 0 |