Position | Forward |
Club | Stroemsgodset |
National Team | Norway |
Date of birth | 1996-02-19 |
Height | 186 |
Weight | 82 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
45 | 17 | 10 | 5 | 0 |
![]() |
3 | 2 | 0 | 1 | 0 |
![]() |
56 | 7 | 1 | 4 | 1 |
![]() |
3 | 2 | 0 | 0 | 0 |
TOTAL | 107 | 28 | 11 | 10 | 1 |