Position | Defender |
Club | IFK Norrkoeping |
National Team | Iceland |
Date of birth | 1987-05-14 |
Height | 170 |
Weight | 63 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
31 | 2 | 2 | 4 | 0 |
![]() |
46 | 0 | 3 | 5 | 0 |
![]() |
54 | 6 | 3 | 7 | 0 |
![]() |
59 | 5 | 6 | 11 | 0 |
TOTAL | 190 | 13 | 14 | 27 | 0 |