Position | Forward |
Club | Kyoto Sanga FC |
National Team | Japan |
Date of birth | 1990-09-23 |
Height | 173 |
Weight | 65 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
17 | 2 | 2 | 1 | 0 |
![]() |
16 | 0 | 0 | 1 | 0 |
![]() |
2 | 3 | 0 | 0 | 0 |
![]() |
80 | 14 | 9 | 7 | 1 |
TOTAL | 115 | 19 | 11 | 9 | 1 |