Position | Defender |
Club | Cerezo Osaka |
National Team | Japan |
Date of birth | 1993-04-20 |
Height | 168 |
Weight | 58 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
14 | 0 | 3 | 2 | 0 |
![]() |
57 | 2 | 8 | 6 | 0 |
![]() |
54 | 5 | 10 | 4 | 0 |
![]() |
24 | 1 | 1 | 0 | 0 |
TOTAL | 149 | 8 | 22 | 12 | 0 |