Position | Midfielder |
Club | Saint-Etienne |
National Team | Gabon |
Date of birth | 1994-11-11 |
Height | 180 |
Weight | 70 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
101 | 26 | 14 | 15 | 1 |
![]() |
35 | 8 | 2 | 5 | 0 |
![]() |
38 | 10 | 0 | 3 | 1 |
![]() |
36 | 16 | 0 | 4 | 0 |
TOTAL | 210 | 60 | 16 | 27 | 2 |