Position | Midfielder |
Club | Eintracht Frankfurt |
National Team | Switzerland |
Date of birth | 1997-02-06 |
Height | 184 |
Weight | 77 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
109 | 4 | 13 | 18 | 0 |
![]() |
19 | 0 | 0 | 1 | 0 |
![]() |
53 | 1 | 3 | 7 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 |
TOTAL | 182 | 5 | 16 | 26 | 0 |