Position | Midfielder |
Club | Kayserispor |
National Team | France |
Date of birth | 1996-07-20 |
Height | 177 |
Weight | 78 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
22 | 1 | 0 | 4 | 0 |
![]() |
62 | 6 | 3 | 5 | 1 |
![]() |
42 | 7 | 0 | 7 | 0 |
![]() |
4 | 0 | 0 | 0 | 0 |
TOTAL | 130 | 14 | 3 | 16 | 1 |