Position | Midfielder |
Club | IFK Norrkoeping |
National Team | Sweden |
Date of birth | 1997-08-29 |
Height | 174 |
Weight | 68 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
11 | 3 | 2 | 1 | 0 |
![]() |
28 | 4 | 1 | 8 | 0 |
![]() |
7 | 0 | 0 | 0 | 0 |
![]() |
28 | 6 | 0 | 3 | 0 |
TOTAL | 74 | 13 | 3 | 12 | 0 |