Position | Keeper |
Club | Thespakusatsu Gunma |
National Team | Japan |
Date of birth | 1993-01-29 |
Height | 185 |
Weight | 80 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
23 | 0 | 0 | 1 | 0 |
![]() |
45 | 0 | 0 | 0 | 0 |
![]() |
6 | 0 | 0 | 0 | 0 |
![]() |
10 | 0 | 0 | 0 | 0 |
TOTAL | 84 | 0 | 0 | 1 | 0 |