Position | Defender |
Club | Lech Poznan |
National Team | Portugal |
Date of birth | 1995-01-23 |
Height | 170 |
Weight | 66 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
77 | 0 | 12 | 9 | 0 |
![]() |
15 | 0 | 0 | 2 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 |
![]() |
29 | 0 | 0 | 3 | 0 |
TOTAL | 122 | 0 | 12 | 14 | 0 |