Position | Midfielder |
Club | Nimes |
National Team | Senegal |
Date of birth | 1996-06-05 |
Height | 196 |
Weight | 75 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
44 | 1 | 2 | 9 | 0 |
![]() |
37 | 11 | 0 | 8 | 2 |
![]() |
15 | 0 | 0 | 0 | 2 |
![]() |
36 | 1 | 1 | 5 | 0 |
TOTAL | 132 | 13 | 3 | 22 | 4 |