Position | Keeper |
Club | Dijon |
National Team | Benin |
Date of birth | 1993-11-22 |
Height | 187 |
Weight | 71 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
8 | 0 | 0 | 0 | 0 |
![]() |
8 | 0 | 0 | 0 | 0 |
![]() |
105 | 0 | 0 | 5 | 0 |
![]() |
3 | 0 | 0 | 0 | 0 |
TOTAL | 124 | 0 | 0 | 5 | 0 |