Position | Midfielder |
Club | Legia Warszawa |
National Team | Kosovo |
Date of birth | 1999-01-16 |
Height | 176 |
Weight | 69 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
13 | 1 | 3 | 1 | 0 |
![]() |
5 | 1 | 0 | 1 | 0 |
![]() |
5 | 0 | 0 | 3 | 0 |
![]() |
3 | 2 | 0 | 1 | 0 |
TOTAL | 26 | 4 | 3 | 6 | 0 |