Position | Forward |
Club | Doncaster Rovers |
National Team | England |
Date of birth | 1994-09-21 |
Height | 178 |
Weight | 76 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
35 | 8 | 5 | 1 | 0 |
![]() |
43 | 9 | 1 | 2 | 0 |
![]() |
56 | 14 | 4 | 5 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 |
TOTAL | 135 | 31 | 10 | 8 | 0 |