Position | Defender |
Club | IFK Gothenburg |
National Team | Sweden |
Date of birth | 1985-10-24 |
Height | 181 |
Weight | 83 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
23 | 2 | 4 | 3 | 0 |
![]() |
253 | 16 | 11 | 27 | 0 |
![]() |
4 | 0 | 0 | 0 | 0 |
![]() |
12 | 0 | 0 | 2 | 0 |
TOTAL | 292 | 18 | 15 | 32 | 0 |