Position | Midfielder |
Club | Zenit St. Petersburg |
National Team | Russia |
Date of birth | 1992-11-05 |
Height | 183 |
Weight | 76 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
38 | 4 | 5 | 7 | 0 |
![]() |
17 | 2 | 1 | 2 | 0 |
![]() |
93 | 9 | 5 | 13 | 0 |
![]() |
16 | 0 | 0 | 0 | 0 |
TOTAL | 164 | 15 | 11 | 22 | 0 |