Position | Defender |
Club | Caen |
National Team | Cameroon |
Date of birth | 1990-06-23 |
Height | 189 |
Weight | 80 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
8 | 0 | 0 | 0 | 0 |
![]() |
18 | 0 | 0 | 3 | 0 |
![]() |
91 | 4 | 1 | 22 | 2 |
![]() |
1 | 0 | 0 | 0 | 0 |
TOTAL | 118 | 4 | 1 | 25 | 2 |