Position | Defender |
Club | FC Dordrecht |
National Team | Netherlands |
Date of birth | 1997-04-16 |
Height | 176 |
Weight | 74 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
34 | 2 | 1 | 1 | 0 |
![]() |
35 | 0 | 1 | 2 | 0 |
![]() |
32 | 0 | 0 | 0 | 0 |
![]() |
11 | 0 | 0 | 1 | 0 |
TOTAL | 112 | 2 | 2 | 4 | 0 |