Position | Midfielder |
Club | Mjoendalen |
National Team | Norway |
Date of birth | 1994-04-18 |
Height | 182 |
Weight | 73 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
54 | 4 | 9 | 8 | 0 |
![]() |
80 | 3 | 4 | 10 | 0 |
![]() |
8 | 0 | 0 | 1 | 0 |
![]() |
4 | 0 | 0 | 0 | 0 |
TOTAL | 146 | 7 | 13 | 19 | 0 |