Position | Midfielder |
Club | FC Koebenhavn |
National Team | Sweden |
Date of birth | 1992-01-02 |
Height | 180 |
Weight | 71 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
10 | 1 | 3 | 0 | 0 |
![]() |
34 | 7 | 3 | 4 | 0 |
![]() |
55 | 12 | 9 | 2 | 0 |
![]() |
90 | 24 | 18 | 14 | 0 |
TOTAL | 189 | 44 | 33 | 20 | 0 |