Position | Forward |
Club | Troyes |
National Team | Guinea-Bissau |
Date of birth | 1995-11-06 |
Height | 176 |
Weight | 57 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
30 | 3 | 2 | 2 | 1 |
![]() |
53 | 13 | 2 | 6 | 0 |
![]() |
3 | 0 | 0 | 0 | 0 |
![]() |
9 | 1 | 0 | 2 | 0 |
TOTAL | 95 | 17 | 4 | 10 | 1 |