Position | Midfielder |
Club | Tottenham Hotspur |
National Team | Netherlands |
Date of birth | 1997-10-08 |
Height | 178 |
Weight | 74 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
71 | 7 | 5 | 7 | 0 |
![]() |
15 | 2 | 2 | 1 | 0 |
![]() |
119 | 26 | 32 | 16 | 0 |
![]() |
24 | 11 | 0 | 4 | 0 |
TOTAL | 229 | 46 | 39 | 28 | 0 |