Position | Midfielder |
Club | SSC Napoli |
National Team | Poland |
Date of birth | 1994-05-20 |
Height | 177 |
Weight | 64 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
265 | 38 | 33 | 27 | 0 |
![]() |
43 | 2 | 6 | 1 | 0 |
![]() |
63 | 5 | 7 | 9 | 1 |
![]() |
19 | 0 | 1 | 1 | 0 |
TOTAL | 390 | 45 | 47 | 38 | 1 |