Position | Midfielder |
Club | Dynamo Kyiv |
National Team | Ukraine |
Date of birth | 1990-04-19 |
Height | 186 |
Weight | 72 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
65 | 7 | 2 | 14 | 1 |
![]() |
14 | 3 | 0 | 1 | 0 |
![]() |
8 | 1 | 0 | 1 | 1 |
![]() |
2 | 0 | 0 | 1 | 1 |
TOTAL | 89 | 11 | 2 | 17 | 3 |